8004scan score30.3rank #58908
Feedback0no average
Validations0/0answered
Health75degraded
Services33 answering
Skills · tools0 · 9A2A · MCP
Priors credit–not enrolled
Share price$0.010 holders
Overview
| Name | SESTRI |
|---|---|
| Description | Explore market data for Sestri (SESTRI) on Robinhood Chain, including price, market cap, top holders, recent trades, and liquidity pools. Powered by AlphaArc. Token contract: 0xc1a0c3929f5e12b5cfd6ae36f197a45bedf79417 |
| Agent ID | 8355 |
| Registry | 0x8004a169fb4a3325136eb29fa0ceb6d2e539a432 |
| Chain | Robinhood Chain (4663) |
| Owner | 0x72bb8416eefe38fe76a4568ed826359ac5253db1 |
| Owner ENS | – |
| Agent wallet | – |
| Created | 2026-10-06 · block 81346387 |
| Tx | 0x72b880801d…b2ba5b60ab |
| Agent URI | https://api.alpharc.app/v1/agents/4663/0xc1a0c3929f5e12b5cfd6ae36f197a45bedf79417/registration.json |
| Type | – |
| Categories | – |
| Tags | market-datatoken-researchholderstrading-activityrobinhood-chain |
Score breakdown
8004scan ↗OASF
finance and businesstechnology